Practice Timetable
2025/26 Swim Season
View our Membership and Fee Structure here
Our Pools:
Emeryville Center of Community Life Pool (ECCL): 1170 47th Street, Emeryville, CA 94608
Montclair Swim Club (MSC): 1901 Woodhaven Way, Oakland, CA 94611
Mills College of Northeastern University Pool (Mills): Trefethen Aquatic Center, 5000 MacArthur Blvd, Oakland, CA 94613
Chabot College (Chabot): 25555 Hesperian Blvd, Hayward, CA 94545
Last Update: Aug 25, 2025
| Green | |||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| AM | |||||||
| PM | 3:45-4:45 @ MSC | 3:45-4:45 @ MSC | 3:45-4:45 @ MSC | ||||
| Blue | |||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| AM | 10:30-12:00 @ Mills | 10:30-12:00 @ ECCL | |||||
| PM | 3:45-5:00 @ MSC | 3:45-5:00 @ MSC | |||||
| Bronze | |||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| AM | 10:30-12:00 @ ECCL | ||||||
| PM | 4:15-6:15 @ ECCL | 5:00-6:30 @ MSC | 4:15-6:15 @ ECCL | ||||
| Silver | |||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| AM | 8:30-10:00 @ Mills | 8:00-10:00 @ Mills | |||||
| PM | 4:15-6:16 @ ECCL | 4:15-6:16 @ ECCL | 4:15-6:16 @ ECCL | ||||
| Gold | |||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| AM | 6:00-7:30 @ Mills (Boys) | 6:00-7:30 @ Mills | 6:00-7:30 @ Mills (Girls) | 8:30-10:30 @ Mills | 8:00-10:00 @ Mills | ||
| PM | 4:15-6:15 @ ECCL | 4:15-6:15 @ ECCL | |||||
| Platinum | |||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| AM | 5:45-7:30 @ Mills | 5:45-7:30 @ Mills | 5:45-7:30 @ Mills | 5:45-7:30 @ Mills | |||
| PM | 4:15-6:15 @ ECCL | 4:15-6:15 @ ECCL | 10:30-1:30 @ ECCL | ||||
| Year Round Highschool Group | |||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| AM | 5:45-7:30 @ Mills | 5:45-7:30 @ Mills | 5:45-7:30 @ Mills | 5:45-7:30 @ Mills | |||
| PM | 12:00-1:30 @ ECCL | ||||||
| Titanium | |||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| AM | 5:45-7:30 @ Mills | 5:45-7:30 @ Mills | 5:45-7:30 @ Mills | 5:45-7:30 @ Mills | 10:00-12:00 @ Mills | 9:15-12:00 @ Chabot | |
| PM | 5:00-6:30 @ MSC (Girls) | 5:00-6:30 @ MSC (Boys) | 5:00-6:30 @ MSC (Girls) | 5:00-6:30 @ MSC (Boys) | |||









